SIZE GUIDE

Men's Long Sleeve Tops
XS S M L XL XXL XXXL
Chest (in) 33.5"-36" 36"-38.5" 38.5"-41.5" 41.5"-44.5" 44.5"-48" 48"-52" 52"-56"
Waist (in) 26.5"-29" 29"-31.5" 31.5"-34.5" 34.5"-37.5" 37.5"-41.5" 41.5"-45.5" 45.5"-50"
Hips (in) 32.5"-35" 35"-37.5" 37.5"-40.5" 40.5"-43.5" 43.5"-46" 46"-49.5" 49.5"-53"
Inseam (in) 31.5" 31.5" 32" 32.5" 33" 33" 33"
Arm Length (in) 31.5" 32.5" 33.5" 34.5" 35.5" 36" 36.5"
Men's Pants
28 30 31 32 33 34 35 36 38 40 42
Waist (in) 29.5" 31" 32" 33" 34" 35" 36" 37" 39" 41" 43"
Hips (in) 35.5" 37" 38" 39" 40" 41" 42" 43" 44.5" 46" 47.5"
Inseam / Short (in) 30" 30" 30" 30" 30" 30" 30" 30" 30" 30" 30"
Inseam / Reg (in) 32" 32" 32" 32" 32" 32" 32" 32" 32" 32" 32"
Inseam / Tall (in) 34" 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"
Women's Long Sleeve Tops & Jackets
XXS XS S M L XL XXL 1X 2X 3X 4X
Bust (in) 28"-30.5" 30.5"-33" 33"-35.5" 35.5"-38.5" 38.5"-41.5" 41.5"-45" 45"-48.5" 48.5"-52.5" 43"-47" 47"-51" 51"-55"
Waist (in) 21.5"-24" 24"-26.5" 26.5"-29" 29"-32" 32"-35" 35"-38.5" 38.5"-42.5" 39"-43" 43"-47.5" 47.5"-51.5" 51.5"-55.75"
Hips (in) 30.5"-33.5" 33.5"-36" 36"-38.5" 38.5"-41.5" 41.5"-44.5" 44.5"-47.5" 47.5"-51" 45"-49" 49"-53" 53"-57" 57"-61"
Arm Length (in) 29.5" 30" 30.5" 31" 31.5" 32" 32.5" 32.5" 32.5" 33" 33.5"
Women's Bottoms
0 2 4 6 8 10 12 14 16 18
Waist (in) 26" 27" 28" 29" 30" 31" 32.75" 34.5" 36.5" 38.5"
Hips (in) 34.75" 36" 37.25" 38.5" 39.5" 40.5" 41.5" 42.5" 44.5" 46.5"
Inseam / Short (in) 29" 29" 29" 29" 29" 29" 29" 29" 29" 29"
Inseam / Reg (in) 31" 31" 31" 31" 31" 31" 31" 31" 31" 31"
Inseam / Tall (in) 34" 34" 34" 34" 34" 34" 34" 34" 34" 34"

* All measurements in inches (site also offers CM in the original modal).
* Fit: Regular unless noted; Short / Reg / Tall refer to inseam options.
* Source: Outdoor Research product-page Size Chart modals. Note: the 1X Bust value appears inconsistent on the source; use Waist/Hips as primary for plus sizing.